Calving | Avg | BCA | BCA Deviations | ||||||||||||||||
Date | Age | DIM | Milk | Fat | %F | Prot | %P | SCS | Milk | Fat | Prot | Comp | Milk | Fat | Prot | Comp | |||
14-JUL-92 | 5-10 | 2X | 305 | 11660 | 389 | 3.3 | 376 | 3.2 | 235 | 211 | 234 | 680 | |||||||
12 lact. | 2X | 140878 | 5032 | 3.6 | 4480 | 3.2 | 213 | 206 | 209 | +23 | +16 | +13 |
Calving | Avg | BCA | BCA Deviations | ||||||||||||||||
Date | Age | DIM | Milk | Fat | %F | Prot | %P | SCS | Milk | Fat | Prot | Comp | Milk | Fat | Prot | Comp | |||
12-JUL-97 | 8-10 | 2X | 305 | 13170 | 482 | 3.7 | 436 | 3.3 | 267 | 266 | 279 | 812 | +74 | +72 | +82 | +228 | |||
9 lact. | 2X | 129497 | 5145 | 4.0 | 4388 | 3.4 | 224 | 237 | 233 | +30 | +43 | +32 |
Calving | Avg | BCA | BCA Deviations | ||||||||||||||||
Date | Age | DIM | Milk | Fat | %F | Prot | %P | SCS | Milk | Fat | Prot | Comp | Milk | Fat | Prot | Comp | |||
23-NOV-00 | 3-2 | 2X | 305 | 12370 | 434 | 3.5 | 397 | 3.2 | 261 | 247 | 261 | 769 | +54 | +38 | +46 | +138 | |||
9 lact. | 2X | 100721 |
3490 |
3.5 |
3135 |
3.1 |
226 |
210 |
221 |
+17 |
+7 |
+7 |
Calving | Avg | BCA | BCA Deviations | ||||||||||||||||
Date | Age | DIM | Milk | Fat | %F | Prot | %P | SCS | Milk | Fat | Prot | Comp | Milk | Fat | Prot | Comp | |||
03-FEB-10 | 2-2 | 2X | 195 | 6136 | 225 | 3.7 | 201 | 3.3 |